form guide

form guide

Postby scalehallshrimp » Sat Mar 14, 2009 6:39 pm

top of this after 8 games
1 Morecambe 8 5 3 0 13 5 +8 18
2 Brentford 8 5 3 0 11 5 +6 18
3 Rotherham United 8 5 2 1 12 3 +9 17
4 Exeter City 8 5 2 1 14 7 +7 17
5 Bournemouth 8 5 1 2 9 3 +6 16
6 Gillingham 8 4 3 1 13 9 +4 15
7 Chesterfield 8 4 3 1 10 7 +3 15
8 Bury 8 3 3 2 10 8 +2 12
9 Lincoln City 8 3 3 2 11 11 0 12
10 Shrewsbury Town 8 3 3 2 10 12 -2 12
11 Luton Town 8 3 2 3 11 8 +3 11
12 Barnet 8 3 2 3 14 12 +2 11
13 Rochdale 8 3 1 4 12 10 +2 10
14 Wycombe Wanderers 8 2 4 2 7 6 +1 10
15 Bradford City 8 3 1 4 9 11 -2 10
16 Notts County 8 2 2 4 9 11 -2 8
17 Port Vale 8 2 2 4 7 9 -2 8
18 Aldershot Town 8 2 2 4 11 18 -7 8
19 Accrington Stanley 8 1 4 3 5 8 -3 7
20 Macclesfield Town 8 2 1 5 7 12 -5 7
21 Darlington 8 2 1 5 5 10 -5 7
22 Dagenham & Redbridge 8 1 3 4 4 10 -6 6
23 Grimsby Town 8 1 1 6 10 13 -3 4
24 Chester City 8 0 3 5 6 17 -11 3
scalehallshrimp
 
Posts: 836
Joined: Wed Jul 02, 2008 10:13 am

Return to General Discussion

Who is online

Users browsing this forum: Bing [Bot] and 131 guests