Percentage of home fans travelling away (bear in mind this was a few months ago, but i can't imagine it would've changed that much):
1 | Burton Albion - 29.8%
2 | Rochdale - 28.8%
3 | Bury - 26.8%
4 | Macclesfield Town - 21.0%
5 | Port Vale - 19.7%
6 | Notts County - 18.9%
7 | Rotherham United - 17.4%
8 | Northampton Town - 16.6%
9 | Chesterfield - 16.0%
10 | Barnet - 14.8%
11 | Dagenham & Redbridge - 13.1%
12 | Crewe Alexandra - 12.6%
13 | Grimsby Town - 12.0%
14 | Aldershot Town - 11.8%
15 | Darlington - 11.2%
16 | Hereford United - 10.3%
17 | Bournemouth - 10.1%
18 | Torquay United - 9.5%
19 | Cheltenham Town - 9.1%
20 | Bradford City - 8.2%
21 | Accrington Stanley - 7.8%
22 | Lincoln City - 7.6%
23 | Shrewsbury Town - 7.2%
24 | Morecambe - 6.6%
Damm let's all go to Bournemouth and show those stat's are wrong lol