Page 1 of 1

form guide

PostPosted: Wed Mar 18, 2009 9:44 pm
by scalehallshrimp
still top
1 Morecambe 6 4 2 0 9 3 +6 14
2 Gillingham 6 4 2 0 7 2 +5 14
3 Bournemouth 6 4 1 1 11 3 +8 13
4 Chesterfield 6 3 3 0 8 5 +3 12
5 Rotherham United 6 3 2 1 9 4 +5 11
6 Exeter City 6 3 2 1 7 5 +2 11
7 Brentford 6 3 2 1 6 4 +2 11
8 Barnet 6 3 1 2 11 7 +4 10
9 Luton Town 6 3 1 2 9 6 +3 10
10 Aldershot Town 6 3 1 2 7 10 -3 10
11 Rochdale 6 3 0 3 10 7 +3 9
12 Bury 6 2 2 2 6 5 +1 8
13 Accrington Stanley 6 2 2 2 6 6 0 8
14 Wycombe Wanderers 6 1 4 1 6 5 +1 7
15 Port Vale 6 2 1 3 6 7 -1 7
16 Lincoln City 6 2 1 3 6 8 -2 7
17 Bradford City 6 2 0 4 8 11 -3 6
18 Macclesfield Town 6 2 0 4 5 8 -3 6
19 Shrewsbury Town 6 1 3 2 7 11 -4 6
20 Darlington 6 2 0 4 4 8 -4 6
21 Dagenham & Redbridge 6 1 2 3 4 9 -5 5
22 Grimsby Town 6 1 1 4 8 9 -1 4
23 Notts County 6 1 1 4 6 9 -3 4
24 Chester City 6 0 3 3 5 13 -8 3

Re: form guide

PostPosted: Wed Mar 18, 2009 10:09 pm
by nobbyshrimp
Bit misleading your stats considering Shrewsbury at home on Saturday so look at this one. Season Home Record up to date :!:
Team.....................Pld W D L F A GD GFA GAA PpG Pts
1 Shrewsbury Town (7) 19 14 2 3 39 14 25 2.05 0.73 2.31 44
2 Brentford (1) 19 11 6 2 32 13 19 1.68 0.68 2.05 39
3 Gillingham (2) 20 11 6 3 36 18 18 1.80 0.90 1.95 39
4 Bradford City (8) 19 10 8 1 34 15 19 1.78 0.78 2.00 38
5 Rochdale (4) 19 10 5 4 37 19 18 1.94 1.00 1.84 35
6 Darlington (13) 18 10 4 4 30 16 14 1.66 0.88 1.88 34
7 Wycombe Wanderers (3) 17 9 7 1 25 11 14 1.47 0.64 2.00 34
8 Exeter City (6) 19 10 4 5 30 22 8 1.57 1.15 1.78 34
9 Aldershot Town (14) 19 9 7 3 32 26 6 1.68 1.36 1.78 34
10 Bury (5) 18 10 3 5 28 17 11 1.55 0.94 1.83 33
11 AFC Bournemouth (20) 19 9 6 4 22 12 10 1.15 0.63 1.73 33
12 Morecambe (11) 19 7 9 3 25 17 8 1.31 0.89 1.57 30
13 Rotherham United (15) 16 8 4 4 22 14 8 1.37 0.87 1.75 28
14 Dagenham & Redbridge (9) 18 8 3 7 32 19 13 1.77 1.05 1.50 27
15 Lincoln City (12) 18 5 9 4 24 18 6 1.33 1.00 1.33 24
16 Chesterfield (10) 17 6 6 5 26 23 3 1.52 1.35 1.41 24
17 Luton Town (24) 18 6 6 6 30 28 2 1.66 1.55 1.33 24
18 Notts County (16) 20 6 6 8 21 24 -3 1.05 1.20 1.20 24
19 Accrington Stanley (19) 18 6 5 7 21 20 1 1.16 1.11 1.27 23
20 Macclesfield Town (17) 20 6 3 11 20 34 -14 1.00 1.70 1.05 21
21 Port Vale (18) 19 6 2 11 21 31 -10 1.10 1.63 1.05 20
22 Chester City (22) 19 4 6 9 23 28 -5 1.21 1.47 0.94 18
23 Barnet (21) 17 4 6 7 22 29 -7 1.29 1.70 1.05 18
24 Grimsby Town (23) 18 3 6 9 24 27 -3 1.33 1.50 0.83 15

Re: form guide

PostPosted: Thu Mar 19, 2009 5:23 am
by morecambe mick
Good job we're not at home on Saturday, in that case Nobby. :lol:

Will we see you for a pint before the game?

The one on Meole Brace.

Re: form guide

PostPosted: Thu Mar 19, 2009 8:18 am
by campdave
nobbyshrimp wrote:Bit misleading your stats considering Shrewsbury at home on Saturday


It's not misleading at all - how can you include future fixture in a form guide?

Re: form guide

PostPosted: Thu Mar 19, 2009 9:21 am
by Shrimpsscene
i think its all immaterial really.............

exeter have signed stuart fleetwood for the rest of the season to bolster their chances of an automatic spot

think the top 6 will stay as they are

i think an 8 team mini league
comprising

shrewsbury solid at home and still fancied to make 7th
morecambe maybe just too big an ask with the squad but who knows
dagenham up and down
lincoln improving slightly
chesterfield good outside chance of making it an dgames in hand
bradford in decline poor run of results away from home
darlington points deduction hasnt helped and struggling
aldershot another club in decline and probabaly not much chance of making it this season
in a league of their own for that elusive 7th spot and playoffs

tall order for us but you never know
big game saturday a win there and a few people will get twitchy..... :o

Re: form guide

PostPosted: Thu Mar 19, 2009 12:27 pm
by ezz
Agree with Shrimpscene, also if your talking stats, wouldn't you have to include our away form somewhere in there?