we are beginning to look good,look at form table,5th
1 Bury 6 5 1 0 11 5 +6 16
2 Rochdale 6 4 1 1 12 5 +7 13
3 Brentford 6 4 1 1 11 5 +6 13
4 Darlington 6 4 1 1 8 2 +6 13
5 Morecambe 6 3 3 0 10 4 +6 12
6 Chesterfield 6 4 0 2 9 6 +3 12
7 Exeter City 6 3 2 1 12 7 +5 11
8 Bournemouth 6 3 2 1 9 6 +3 11
9 Lincoln City 6 2 4 0 10 8 +2 10
10 Bradford City 6 3 1 2 6 5 +1 10
11 Rotherham United 6 3 1 2 6 5 +1 10
12 Shrewsbury Town 6 3 0 3 7 8 -1 9
13 Gillingham 6 2 1 3 9 11 -2 7
14 Notts County 6 2 1 3 7 9 -2 7
15 Wycombe Wanderers 6 2 1 3 4 6 -2 7
16 Barnet 6 1 3 2 9 9 0 6
17 Dagenham & Redbridge 6 1 3 2 5 6 -1 6
18 Accrington Stanley 6 1 2 3 3 6 -3 5
19 Luton Town 6 1 2 3 10 14 -4 5
20 Port Vale 6 1 1 4 7 11 -4 4
21 Grimsby Town 6 0 3 3 7 11 -4 3
22 Macclesfield Town 6 0 2 4 2 11 -9 2
23 Aldershot Town 6 0 1 5 9 18 -9 1
24 Chester City 6 0 1 5 1 10 -9 1
scalehall shrimp