form guide before tonights game
1 Bury 6 5 1 0 11 5 +6 16
2 Morecambe 6 4 2 0 12 5 +7 14
3 Brentford 6 4 1 1 11 5 +6 13
4 Rochdale 6 4 1 1 11 6 +5 13
5 Chesterfield 6 4 0 2 9 6 +3 12
6 Exeter City 6 3 2 1 12 7 +5 11
7 Bournemouth 6 3 2 1 7 5 +2 11
8 Lincoln City 6 2 4 0 10 8 +2 10
9 Bradford City 6 3 1 2 6 5 +1 10
10 Rotherham United 6 3 1 2 5 4 +1 10
11 Darlington 6 3 1 2 4 3 +1 10
12 Shrewsbury Town 6 3 0 3 7 8 -1 9
13 Wycombe Wanderers 6 2 2 2 4 5 -1 8
14 Gillingham 6 2 1 3 9 11 -2 7
15 Notts County 6 2 1 3 7 9 -2 7
16 Barnet 6 1 3 2 9 9 0 6
17 Luton Town 6 1 3 2 9 9 0 6
18 Dagenham & Redbridge 6 1 2 3 4 6 -2 5
19 Port Vale 6 1 1 4 7 11 -4 4
20 Accrington Stanley 6 0 3 3 2 6 -4 3
21 Grimsby Town 6 0 2 4 8 13 -5 2
22 Macclesfield Town 6 0 2 4 2 11 -9 2
bury of course did not play tonight
scalehall shrimp